Research
Family Wellbeing Economic Evaluation: Deloitte Economic Access (July 2022)
Title of the Research Project: | System-level integration to promote the mental health of Indigenous children: A community-driven mixed methods approach – NHMRC Project: GNT 1164251 |
Brief description of project: | In partnership with Gurriny Yealamucka Health Services and Deadly Inspiring Youth Doing Good (DIYDG), Cairns, the community-driven project works towards developing a spectrum of effective, community-based services and supports, to help Indigenous children and youth to function better at home, in school and their community, and throughout life. It entails conceptualising, co-designing, implementing, and evaluating the effectiveness of systems integration to promote the mental health and wellbeing of Indigenous school-aged children (5-18 years). |
Grant Agency: | National Health and Medical Research Council (NHMRC) |
Co-Researchers: (including organisation) | Central Queensland University Prof Janya McCalman Tina McDonald Ruth Fagan Gurriny Yealamucka Health Services Aboriginal Corporation Mandy Edwards Anita Lee Hong Youth Wellbeing Research Officer Apunipima Cape York Health Council Prof Yvonne Cadet James DIYDG Merrissa Nona |
Ethics Approval: | CQU 0000021644 |
Start year: | June 2019 |
End year: | June 2024 |
Keywords: | Youth, wellbeing, service systems, mental health, |
Title of the Research Project: | Innovating physical literacy in early childhood through the co-design of the MobMoves program |
Brief description of project: | The University of Queensland in partnership with Gurriny Yealmucka Health Services have co-designed MobMoves, a program aimed at developing socioemotional learning in children and young peoples through physical activity. Co-designed with the Yarrabah community this program enhances the wellbeing of Yarrabah’s children and young peoples through a physical activity program embedded with Aboriginal and Torres Strait Islander ways of knowing, being and doing. This co-designed program includes components that increase the development of both physical activity and physical literacy, whilst simultaneously targeting socioemotional learning. |
Grant Agency: |
|
Co-Researchers: (including organisation) | Gurriny Yealamucka Health Services Aboriginal Corporation Ms Anita Lee Hong The University of Queensland Ms Emily Hall Dr Keane Wheeler Professor John Cairney Professor Murray Phillips |
Ethics Approval: | UQ 2021/HE000624 |
Start year: | February 2022 |
End year: | June 2027 |
Keywords: | Socioemotional learning, Wellbeing, Physical literacy, movement-based learning, child development |
Title of the Research Project: | Emerging Priorities – Yarrabah Counts, Data Solutions (GO-3133) |
Brief description of project: | Yarrabah Counts is based on the procurement of a health informatics resource to enhance Gurriny’s data system capacity and ability to meet the social determinant goals in Tier 2 and Tier 3 of the National Aboriginal and Torres Strait Islander Performance Framework. |
Grant Agency: | Australian Government Department of Health |
Co-Researchers: (including organisation) | Gurriny Yealamucka Health Services Aboriginal Corporation Nige Hacker Dr Jason King Anita Lee Hong Dr Peter Roach Australian National University Dr Jess Moore Dr Michael Purcell Dr Anushka Vidanage Assoc Prof Johanna Weaver Prof Graham Williams |
Ethics Approval: | AIATSIS EO331-20220419 |
Start year: | 2019 |
End year: | 2023 |
Keywords: | health informatics, localised data, social and cultural indicators |
Publications
Furst, M., McDonald, T., McCalman, J., Fagan, R., Lee Hong, A., Salinas-Perez, J., Saunders, V., Cadet-James, Y., Salvador-Carulla, L. (2022). Integrated Atlas of the social and emotional wellbeing services for Aboriginal and Torres Strait Islander children and youth in Yarrabah. Central Queensland University, Jawun Research Centre, Cairns DOI: 10.13140/RG.2.2.21965.72167/1